| colspan='5'> size='1' face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | |||
| face='verdana' color='#FFFFFF'>Boat | color='#FFFFFF'>Trip Type | width='25' align='center'>size='1' face='verdana' color='#FFFFFF'>Anglers | width='250'> size='1' face='verdana' color='#FFFFFF'>Catch |
| nowrap> size='1' face='verdana' color='#000000'>Daily Double | face='verdana' size='1'>1/2 Day AM | align='center'> face='verdana' size='1'>30 | width='312'> face='verdana' size='1'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish |
| width='80' nowrap>face='verdana' color='#000000'>Daily Double | face='verdana' size='1'>1/2 Day PM | align='center'> face='verdana' size='1'>28 | width='312'> face='verdana' size='1'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Mission Belle | width='60' nowrap>3/4 Day | width='25' align='center'>face='verdana' size='1'>38 | width='312'> face='verdana' size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail |
| nowrap> size='1' face='verdana' color='#000000'>Hi Count | width='60' nowrap>Overnight | width='25' align='center'>size='1'>6 | width='312'>24 Albacore |
| width='80' nowrap>face='verdana' color='#000000'>New Lo-An | width='60' nowrap>face='verdana' size='1'>Overnight | width='25' align='center'>size='1'>19 | width='312'>face='verdana' size='1'>95 Albacore |
| nowrap> size='1' face='verdana' color='#000000'>Eldorado | width='60' nowrap>1.5 Day | width='25' align='center'>face='verdana' size='1'>9 | face='verdana' size='1'>10 Albacore, 21 Yellowtail |
| width='80' nowrap>face='verdana' color='#000000'>Success | size='1'>2 Day | face='verdana' size='1'>12 | face='verdana' size='1'>120 Albacore |
| colspan='5'>size='1' face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | |||
| color='#FFFFFF'>Boat | width='60'>color='#FFFFFF'>Trip Type | align='center'>face='verdana' color='#FFFFFF'>Anglers | size='1' face='verdana' color='#FFFFFF'>Catch |
| width='80' nowrap>color='#000000'>Daily Double | nowrap> face='verdana' size='1'>1/2 Day AM | align='center'> face='verdana' size='1'>30 | width='312'> face='verdana' size='1'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish |
| nowrap> size='1' face='verdana' color='#000000'>Daily Double | face='verdana' size='1'>1/2 Day PM | width='25' align='center'>size='1'>28 | width='312'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish |
| size='1' face='verdana' color='#000000'>Mission Belle | width='60' nowrap>3/4 Day | width='25' align='center'>face='verdana' size='1'>38 | face='verdana' size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail |
| width='80' nowrap>face='verdana' color='#000000'>Hi Count | face='verdana' size='1'>Overnight | width='25' align='center'> face='verdana' size='1'>6 | width='312'> face='verdana' size='1'>24 Albacore |
| nowrap> size='1' face='verdana' color='#000000'>New Lo-An | width='60' nowrap>Overnight | width='25' align='center'>19 | width='312'> face='verdana' size='1'>95 Albacore |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Eldorado | nowrap> face='verdana' size='1'>1.5 Day | width='25' align='center'> face='verdana' size='1'>9 | face='verdana' size='1'>10 Albacore, 21 Yellowtail |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Success | width='60' nowrap>2 Day | face='verdana' size='1'>12 | width='312'>120 Albacore |
| face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | ||||
| size='1' face='verdana' color='#FFFFFF'>Boat | width='60'>size='1' face='verdana' color='#FFFFFF'>Trip Type | align='center'> size='1' face='verdana' color='#FFFFFF'>Anglers | width='250'> size='1' face='verdana' color='#FFFFFF'>Catch | |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Daily Double | width='60' nowrap> face='verdana' size='1'>1/2 Day AM | width='25' align='center'> face='verdana' size='1'>30 | face='verdana' size='1'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish | |
| width='80' nowrap>Daily Double | width='60' nowrap>1/2 Day PM | align='center'> face='verdana' size='1'>28 | size='1'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish | |
| size='1' face='verdana' color='#000000'>Mission Belle | nowrap> face='verdana' size='1'>3/4 Day | width='25' align='center'>face='verdana' size='1'>38 | width='312'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail | |
| width='80' nowrap>color='#000000'>Hi Count | width='60' nowrap> face='verdana' size='1'>Overnight | align='center'> face='verdana' size='1'>6 | size='1'>24 Albacore | |
| size='1' face='verdana' color='#000000'>New Lo-An | size='1'>Overnight | align='center'> face='verdana' size='1'>19 | width='312'>face='verdana' size='1'>95 Albacore | |
| nowrap> size='1' face='verdana' color='#000000'>Eldorado | face='verdana' size='1'>1.5 Day | width='25' align='center'> face='verdana' size='1'>9 | width='312'> face='verdana' size='1'>10 Albacore, 21 Yellowtail | |
| nowrap> size='1' face='verdana' color='#000000'>Success | width='60' nowrap>size='1'>2 Day | align='center'> face='verdana' size='1'>12 | size='1'>120 Albacore | |
| colspan='5'> size='1' face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | |||
| width='80'>Boat | width='60'> size='1' face='verdana' color='#FFFFFF'>Trip Type | align='center'> size='1' face='verdana' color='#FFFFFF'>Anglers | width='250'> size='1' face='verdana' color='#FFFFFF'>Catch |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Daily Double | width='60' nowrap>1/2 Day AM | size='1'>30 | width='312'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish |
| size='1' face='verdana' color='#000000'>Daily Double | width='60' nowrap>face='verdana' size='1'>1/2 Day PM | width='25' align='center'>face='verdana' size='1'>28 | size='1'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Mission Belle | width='60' nowrap> face='verdana' size='1'>3/4 Day | align='center'> face='verdana' size='1'>38 | face='verdana' size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Hi Count | width='60' nowrap>face='verdana' size='1'>Overnight | width='25' align='center'>6 | face='verdana' size='1'>24 Albacore |
| nowrap> size='1' face='verdana' color='#000000'>New Lo-An | width='60' nowrap>size='1'>Overnight | width='25' align='center'> face='verdana' size='1'>19 | width='312'> face='verdana' size='1'>95 Albacore |
| size='1' face='verdana' color='#000000'>Eldorado | width='60' nowrap>size='1'>1.5 Day | align='center'> face='verdana' size='1'>9 | size='1'>10 Albacore, 21 Yellowtail |
| width='80' nowrap>color='#000000'>Success | width='60' nowrap>face='verdana' size='1'>2 Day | face='verdana' size='1'>12 | face='verdana' size='1'>120 Albacore |
| size='1' face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | ||||
| width='80'>size='1' face='verdana' color='#FFFFFF'>Boat | face='verdana' color='#FFFFFF'>Trip Type | width='25' align='center'> size='1' face='verdana' color='#FFFFFF'>Anglers | width='250'>color='#FFFFFF'>Catch | |
| size='1' face='verdana' color='#000000'>Daily Double | nowrap> face='verdana' size='1'>1/2 Day AM | width='25' align='center'>size='1'>30 | width='312'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish | |
| face='verdana' color='#000000'>Daily Double | width='60' nowrap> face='verdana' size='1'>1/2 Day PM | width='25' align='center'>size='1'>28 | width='312'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish | |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Mission Belle | nowrap> face='verdana' size='1'>3/4 Day | width='25' align='center'>face='verdana' size='1'>38 | size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail | |
| nowrap> size='1' face='verdana' color='#000000'>Hi Count | nowrap> face='verdana' size='1'>Overnight | size='1'>6 | width='312'>24 Albacore | |
| nowrap> size='1' face='verdana' color='#000000'>New Lo-An | width='60' nowrap> face='verdana' size='1'>Overnight | size='1'>19 | width='312'>95 Albacore | |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Eldorado | nowrap> face='verdana' size='1'>1.5 Day | width='25' align='center'>face='verdana' size='1'>9 | width='312'>10 Albacore, 21 Yellowtail | |
| size='1' face='verdana' color='#000000'>Success | nowrap> face='verdana' size='1'>2 Day | size='1'>12 | width='312'>120 Albacore | |
| colspan='5'>face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | |||
| face='verdana' color='#FFFFFF'>Boat | face='verdana' color='#FFFFFF'>Trip Type | width='25' align='center'>color='#FFFFFF'>Anglers | width='250'>face='verdana' color='#FFFFFF'>Catch |
| size='1' face='verdana' color='#000000'>Daily Double | width='60' nowrap>1/2 Day AM | size='1'>30 | width='312'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Daily Double | width='60' nowrap> face='verdana' size='1'>1/2 Day PM | width='25' align='center'>28 | face='verdana' size='1'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish |
| face='verdana' color='#000000'>Mission Belle | nowrap> face='verdana' size='1'>3/4 Day | width='25' align='center'>size='1'>38 | width='312'> face='verdana' size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Hi Count | nowrap> face='verdana' size='1'>Overnight | width='25' align='center'>size='1'>6 | width='312'>24 Albacore |
| face='verdana' color='#000000'>New Lo-An | nowrap> face='verdana' size='1'>Overnight | width='25' align='center'> face='verdana' size='1'>19 | 95 Albacore |
| width='80' nowrap>color='#000000'>Eldorado | width='60' nowrap> face='verdana' size='1'>1.5 Day | width='25' align='center'>9 | face='verdana' size='1'>10 Albacore, 21 Yellowtail |
| width='80' nowrap>face='verdana' color='#000000'>Success | width='60' nowrap>2 Day | face='verdana' size='1'>12 | 120 Albacore |
| colspan='5'>color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | |||
| width='80'> size='1' face='verdana' color='#FFFFFF'>Boat | size='1' face='verdana' color='#FFFFFF'>Trip Type | align='center'>face='verdana' color='#FFFFFF'>Anglers | color='#FFFFFF'>Catch |
| size='1' face='verdana' color='#000000'>Daily Double | nowrap> face='verdana' size='1'>1/2 Day AM | align='center'> face='verdana' size='1'>30 | width='312'>size='1'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish |
| nowrap> size='1' face='verdana' color='#000000'>Daily Double | width='60' nowrap>face='verdana' size='1'>1/2 Day PM | width='25' align='center'>face='verdana' size='1'>28 | face='verdana' size='1'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Mission Belle | nowrap> face='verdana' size='1'>3/4 Day | width='25' align='center'> face='verdana' size='1'>38 | width='312'>face='verdana' size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail |
| size='1' face='verdana' color='#000000'>Hi Count | nowrap> face='verdana' size='1'>Overnight | width='25' align='center'>size='1'>6 | width='312'>24 Albacore |
| width='80' nowrap> size='1' face='verdana' color='#000000'>New Lo-An | width='60' nowrap> face='verdana' size='1'>Overnight | width='25' align='center'>face='verdana' size='1'>19 | width='312'> face='verdana' size='1'>95 Albacore |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Eldorado | width='60' nowrap>face='verdana' size='1'>1.5 Day | align='center'> face='verdana' size='1'>9 | size='1'>10 Albacore, 21 Yellowtail |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Success | nowrap> face='verdana' size='1'>2 Day | face='verdana' size='1'>12 | face='verdana' size='1'>120 Albacore |
| colspan='5'> size='1' face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | |||
| width='80'>color='#FFFFFF'>Boat | width='60'>face='verdana' color='#FFFFFF'>Trip Type | align='center'>size='1' face='verdana' color='#FFFFFF'>Anglers | size='1' face='verdana' color='#FFFFFF'>Catch |
| width='80' nowrap>face='verdana' color='#000000'>Daily Double | face='verdana' size='1'>1/2 Day AM | width='25' align='center'>size='1'>30 | width='312'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish |
| width='80' nowrap>color='#000000'>Daily Double | width='60' nowrap> face='verdana' size='1'>1/2 Day PM | width='25' align='center'>size='1'>28 | width='312'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish |
| width='80' nowrap>face='verdana' color='#000000'>Mission Belle | width='60' nowrap>size='1'>3/4 Day | align='center'> face='verdana' size='1'>38 | size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail |
| size='1' face='verdana' color='#000000'>Hi Count | width='60' nowrap>Overnight | width='25' align='center'> face='verdana' size='1'>6 | width='312'> face='verdana' size='1'>24 Albacore |
| nowrap> size='1' face='verdana' color='#000000'>New Lo-An | width='60' nowrap>size='1'>Overnight | size='1'>19 | width='312'>face='verdana' size='1'>95 Albacore |
| width='80' nowrap>color='#000000'>Eldorado | width='60' nowrap>1.5 Day | width='25' align='center'>9 | face='verdana' size='1'>10 Albacore, 21 Yellowtail |
| nowrap> size='1' face='verdana' color='#000000'>Success | width='60' nowrap>size='1'>2 Day | face='verdana' size='1'>12 | size='1'>120 Albacore |
| colspan='5'> size='1' face='verdana' color='#FFFFFF'>Point Loma Sportfishing Boat by Boat Fish Counts | |||
| width='80'> size='1' face='verdana' color='#FFFFFF'>Boat | size='1' face='verdana' color='#FFFFFF'>Trip Type | width='25' align='center'>size='1' face='verdana' color='#FFFFFF'>Anglers | width='250'>Catch |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Daily Double | width='60' nowrap>size='1'>1/2 Day AM | width='25' align='center'>size='1'>30 | width='312'> face='verdana' size='1'>131 Sand Bass, 1 Sculpin, 6 Barracuda, 1 Rockfish |
| face='verdana' color='#000000'>Daily Double | face='verdana' size='1'>1/2 Day PM | size='1'>28 | width='312'>158 Calico Bass, 1 Lingcod, 6 Barracuda, 8 Rockfish |
| width='80' nowrap>face='verdana' color='#000000'>Mission Belle | width='60' nowrap>size='1'>3/4 Day | align='center'> face='verdana' size='1'>38 | width='312'>size='1'>190 Sand Bass, 6 Sculpin, 1 California Sheephead, 14 Calico Bass, 2 Barracuda, 7 Yellowtail |
| width='80' nowrap>size='1' face='verdana' color='#000000'>Hi Count | nowrap> face='verdana' size='1'>Overnight | width='25' align='center'>6 | width='312'> face='verdana' size='1'>24 Albacore |
| nowrap> size='1' face='verdana' color='#000000'>New Lo-An | width='60' nowrap>size='1'>Overnight | size='1'>19 | width='312'>95 Albacore |
| width='80' nowrap>color='#000000'>Eldorado | width='60' nowrap>1.5 Day | width='25' align='center'>face='verdana' size='1'>9 | width='312'> face='verdana' size='1'>10 Albacore, 21 Yellowtail |
| width='80' nowrap> size='1' face='verdana' color='#000000'>Success | width='60' nowrap>face='verdana' size='1'>2 Day | align='center'> face='verdana' size='1'>12 | size='1'>120 Albacore |
| size='1' face='verdana' color='#FFFFFF'>Point |